For updates visit

Pivot Point for 30.04.2007

Monday, April 30, 2007

FnO PPT data based on FnO price movement on Apr 27, 2007
Symbol Open High Low Close Opn. Int. Change in OI R3 R2 R1 Pvt. pt. S1 S2 S1

MAY
BANKNIFTY 5875 5880 5715.6 5729.65 134900 -2200 5999 5939.5 5834.6 5775.1 5670.2 5610.7 5505.8
CNXIT 5330 5350 5200 5326.55 18500 9700 5534.4 5442.2 5384.4 5292.2 5234.4 5142.2 5084.4
NIFTY 4160 4160 4065.1 4073.8 30209400 627100 4229.1 4194.5 4134.2 4099.6 4039.3 4004.7 3944.4
ABAN 2499.4 2624.95 2475.1 2602.65 450800 72800 2809.9 2717.4 2660 2567.6 2510.2 2417.7 2360.3
ABB 4069 4141 4020 4096.05 230000 18500 4272.4 4206.7 4151.4 4085.7 4030.4 3964.7 3909.4
ACC 832 840.7 816 822.1 2412750 -327750 861.2 851 836.5 826.3 811.8 801.6 787.1
ALBK 80.9 83 79.4 79.8 2437750 117600 85.7 84.3 82.1 80.7 78.5 77.1 74.9
ALOKTEXT 63.8 63.8 59.1 60.35 6756950 -20100 67.8 65.8 63.1 61.1 58.4 56.4 53.7
AMTEKAUTO 388 394.95 378 379.95 950400 89400 407.6 401.3 390.6 384.3 373.7 367.4 356.7
ANDHRABANK 86 86 82.55 83 2486300 25300 88.6 87.3 85.2 83.9 81.7 80.4 78.3
ARVINDMILL 45 46.7 44.55 45.2 21319400 2322000 48.6 47.6 46.4 45.5 44.3 43.3 42.1
ASHOKLEY 39.5 39.8 38.6 38.75 21955450 -28650 40.7 40.3 39.5 39.1 38.3 37.9 37.1
AUROPHARMA 672.55 678.95 662.1 665.85 606550 10150 692.7 685.8 675.8 669 659 652.1 642.1
BAJAJAUTO 2512 2559.8 2461.1 2476.7 836300 47300 2636 2597.9 2537.3 2499.2 2438.6 2400.5 2339.9
BAJAJHIND 161.15 164.7 161.15 163.9 5409300 93100 168.9 166.8 165.4 163.3 161.8 159.7 158.3
BALRAMCHIN 63.05 64.6 63.05 64.3 12326400 -244800 66.5 65.5 64.9 64 63.4 62.4 61.8
BANKBARODA 249 251.6 243 244.7 5285000 119000 258.5 255 249.9 246.4 241.3 237.8 232.7
BANKINDIA 200.35 206.85 196.55 197.3 4210400 442700 214.2 210.5 203.9 200.2 193.6 189.9 183.3
BATAINDIA 156 162.9 156 157.65 1120350 48300 168.6 165.8 161.7 158.9 154.8 152 147.9
BEL 1680 1716.7 1670 1697.35 536250 6600 1766.1 1741.4 1719.4 1694.7 1672.7 1648 1626
BEML 972.1 998.8 963 984.5 461750 -7750 1037 1017.9 1001.2 982.1 965.4 946.3 929.6
BHARATFORG 326 328 318.7 320.2 2874000 78000 335.2 331.6 325.9 322.3 316.6 313 307.3
BHARTIARTL 855.4 870 811.65 824.7 8193000 210500 917.6 893.8 859.3 835.5 800.9 777.1 742.6
BHEL 2513.2 2520 2480.6 2502 967650 103050 2560.5 2540.3 2521.1 2500.9 2481.7 2461.5 2442.3
BILT 109.95 116.95 109.5 115.35 2139400 -264100 125.8 121.4 118.4 113.9 110.9 106.5 103.5
BOMDYEING 552.7 564 545.5 549.45 484800 4200 579 571.5 560.5 553 542 534.5 523.5
BONGAIREFN 46.95 47.85 46.25 47.2 3087000 256500 49.6 48.7 48 47.1 46.4 45.5 44.8
BPCL 341.05 348.25 336.5 339.9 1651100 56100 358.4 353.3 346.6 341.6 334.9 329.8 323.1
CAIRN 140.3 140.3 133 134.5 4985000 -197500 146.2 143.2 138.9 135.9 131.6 128.6 124.3
CANBK 224.1 227.6 221.6 222.5 2264000 -16000 232.2 229.9 226.2 223.9 220.2 217.9 214.2
CENTURYTEX 615 615.95 585 588.5 4354125 -22100 638.9 627.4 608 596.5 577 565.5 546.1
CESC 373.5 385.7 368.25 376.8 2579500 93500 403 394.4 385.6 376.9 368.1 359.5 350.7
CHAMBLFERT 34.25 34.5 33.7 33.9 4892100 179400 35.2 34.8 34.4 34 33.6 33.2 32.8
CHENNPETRO 211.9 219 211.9 213.5 30600 16200 224.8 221.9 217.7 214.8 210.6 207.7 203.5
CIPLA 244 244 212 218.7 6865000 4002500 269.8 256.9 237.8 224.9 205.8 192.9 173.8
COLGATE 340.15 347 340.15 343.25 353850 16800 353.6 350.3 346.8 343.5 339.9 336.6 333.1
CORPBANK 320.1 323.95 317 318.05 220800 -28800 329.3 326.6 322.3 319.7 315.4 312.7 308.4
CROMPGREAV 213 221.8 212.15 218.55 605000 174000 232.5 227.2 222.9 217.5 213.2 207.9 203.6
CUMMINSIND 289 292.35 283.15 285.45 633650 -25650 300 296.2 290.8 287 281.6 277.8 272.4
DABUR 97.3 98.6 93.25 94.6 4922100 307800 103.1 100.8 97.7 95.5 92.4 90.1 87
DIVISLAB 3649.4 3719.9 3570 3580.7 418934 -35216 3827 3773.4 3677.1 3623.5 3527.2 3473.6 3377.3
DRREDDY 719 729.25 712.15 714.65 2410400 52000 742.3 735.8 725.2 718.7 708.1 701.6 691
ESCORTS 126.9 131.7 125.55 127.65 3388800 122400 137.2 134.5 131.1 128.3 124.9 122.2 118.8
ESSAROIL 55.8 57.25 54.5 55.05 20599900 209050 59.5 58.4 56.7 55.6 54 52.9 51.2
FEDERALBNK 243 245.9 240.05 241.8 180700 -2600 251 248.4 245.1 242.6 239.3 236.7 233.4
GAIL 288.5 289.9 280 281.3 3048000 63750 297.4 293.6 287.5 283.7 277.6 273.8 267.7
GDL 176.4 183.9 176.4 178.7 1510000 136000 190.4 187.2 182.9 179.7 175.4 172.2 167.9
GESHIP 242 247.7 241.6 242.2 411600 38400 252.2 249.9 246.1 243.8 240 237.7 233.9
GLAXO 1220 1220.75 1157.5 1165.45 445800 21600 1268.2 1244.5 1205 1181.2 1141.7 1118 1078.5
GMRINFRA 409 411.5 395.45 396.8 2072000 -6000 423.1 417.3 407.1 401.3 391 385.2 375
GNFC 99.95 101.9 98.7 99.05 3483950 174050 104.3 103.1 101.1 99.9 97.9 96.7 94.7
GRASIM 2490 2500 2420 2435.6 478192 6248 2563.7 2531.9 2483.7 2451.9 2403.7 2371.9 2323.7
GTL 185.95 187.85 181.6 182.85 7215000 259500 192.9 190.4 186.6 184.1 180.4 177.9 174.1
GUJALKALI 153 156.4 145.9 147.1 2233000 124600 164.2 160.3 153.7 149.8 143.2 139.3 132.7
GUJAMBCEM 120 120.2 117.55 118.05 23968688 -253626 122.3 121.3 119.7 118.6 117 116 114.4
HCC 107 107.3 98.35 98.85 6057800 92400 113.6 110.5 104.7 101.5 95.7 92.6 86.8
HCLTECH 326 334.75 325.25 328.8 2860650 146250 343.5 339.1 334 329.6 324.5 320.1 315
HDFC 1705 1724 1680 1689.6 903000 3600 1759.7 1741.9 1715.7 1697.9 1671.7 1653.9 1627.7
HDFCBANK 1008 1025 1002.4 1008.75 1741800 29200 1044.3 1034.7 1021.7 1012.1 999.1 989.5 976.5
HEROHONDA 662 670.5 653.4 655.2 1823200 18800 683.1 676.8 666 659.7 648.9 642.6 631.8
HINDALC0 147.25 149.25 145 147.45 23913835 -253605 153.7 151.5 149.5 147.2 145.2 143 141
HINDLEVER 214.65 215.3 209.05 210.75 7131000 208000 220.6 218 214.4 211.7 208.1 205.5 201.9
HINDPETRO 275.5 282 269.5 271.15 3708900 -128700 291.4 286.7 278.9 274.2 266.4 261.7 253.9
HINDUJATMT 600 604.7 587 587.9 124500 4750 617.1 610.9 599.4 593.2 581.7 575.5 564
I-FLEX 2510 2565 2480.05 2508.1 347550 16350 2640.3 2602.7 2555.4 2517.7 2470.4 2432.8 2385.5
ICICIBANK 941 953 915 919.25 5864250 602350 981.2 967.1 943.2 929.1 905.2 891.1 867.2
IDBI 88 89.2 83.55 84.7 31836000 -436800 93.7 91.5 88.1 85.8 82.4 80.2 76.8
IDEA 116.5 117.35 112.55 113.45 14274900 1244700 121.2 119.3 116.4 114.5 111.6 109.7 106.8
IDFC 99.2 102.4 95.6 98 15791350 238950 108.5 105.5 101.7 98.7 94.9 91.9 88.1
IFCI 39.85 41.4 38.05 40.8 83648250 10213875 45.5 43.4 42.1 40.1 38.8 36.7 35.4
INDHOTEL 145.05 147 144.2 144.75 4385500 241500 149.2 148.1 146.4 145.3 143.6 142.5 140.8
INDIACEM 183 185.2 175.9 176.65 12348200 -887400 191.9 188.6 182.6 179.3 173.3 170 164
INDIANB 120.2 121 112.5 115.15 1133000 283800 128.4 124.7 119.9 116.2 111.4 107.7 102.9
INDUSINDBK 45.5 45.9 43.8 44.05 13686750 7700 47.5 46.7 45.4 44.6 43.3 42.5 41.2
INFOSYSTCH 2031 2031 2005 2016.25 3371800 308500 2055.8 2043.4 2029.8 2017.4 2003.8 1991.4 1977.8
IOB 117 119.5 114.55 115.05 1513350 -5900 123.1 121.3 118.2 116.4 113.2 111.4 108.3
IOC 433.5 442.35 432.75 437.95 849600 -93600 452.2 447.3 442.6 437.7 433 428.1 423.4
IPCL 314 314 306.25 307.85 2203300 303600 320.2 317.1 312.5 309.4 304.7 301.6 297
ITC 162.4 162.4 159.8 160.9 10010250 -11250 164.9 163.6 162.3 161 159.7 158.4 157.1
IVRCLINFRA 326 327 311.2 316 5207500 -121500 340.7 333.9 324.9 318.1 309.1 302.3 293.3
J&KBANK 713 718.85 696.15 703.3 124500 53100 738.8 728.8 716.1 706.1 693.4 683.4 670.7
JETAIRWAYS 721 728.95 702.9 709.75 1655200 -28800 750.9 739.9 724.8 713.9 698.8 687.8 672.7
JINDALSTEL 2770 2800 2755 2773.15 169625 -2375 2842.1 2821.1 2797.1 2776.1 2752.1 2731.1 2707.1
JPASSOCIAT 618.1 620 605 611.15 1076700 -30300 634.1 627.1 619.1 612.1 604.1 597.1 589.1
JPHYDRO 33.5 33.9 32.85 33 23756250 131250 34.7 34.3 33.7 33.3 32.6 32.2 31.6
JSTAINLESS 150.85 153.7 146.1 148.6 7984000 466000 160.4 157.1 152.8 149.5 145.2 141.9 137.6
JSWSTEEL 590 605.95 575.1 581.65 3246650 161700 630.9 618.4 600 587.6 569.2 556.7 538.3
KOTAKBANK 509.95 533 508.5 526.5 2604250 292600 561.3 547.2 536.8 522.7 512.3 498.2 487.8
KTKBANK 176.05 179 166.9 168.3 3050000 200000 188 183.5 175.9 171.4 163.8 159.3 151.7
LICHSGFIN 149.9 155 149.9 151.25 2626500 307700 159.3 157.2 154.2 152.1 149.1 147 144
LITL 162.6 166.9 157.4 158.35 3218100 45900 173.9 170.4 164.4 160.9 154.9 151.4 145.4
LT 1730 1730 1682 1689.45 1164200 40800 1767 1748.5 1719 1700.5 1671 1652.5 1623
LUPIN 716.2 724 693.3 702.2 2187500 68250 750.4 737.2 719.7 706.5 689 675.8 658.3
M&M 777 778.1 760.2 763.8 1516320 -17160 792.4 785.3 774.5 767.4 756.6 749.5 738.7
MAHSEAMLES 583 584 568.15 570.4 1407600 39600 596.1 590 580.2 574.2 564.4 558.3 548.5
MARUTI 805 812.9 790 796.65 2330000 101600 832.6 822.8 809.7 799.9 786.8 777 763.9
MATRIXLABS 200.1 203 196 196.5 3281250 35000 208 205.5 201 198.5 194 191.5 187
MCDOWELL-N 860 866.4 842 844.25 360500 14500 884.2 875.3 859.8 850.9 835.4 826.5 811
MPHASIS 314 314.7 304.8 308.45 4622400 176800 323.7 319.2 313.8 309.3 303.9 299.4 294
MRPL 40 41.3 39.65 40.15 7947700 320400 42.7 42 41.1 40.4 39.4 38.7 37.8
MTNL 155 156.25 151.55 152 19094400 238400 159.7 158 155 153.3 150.3 148.6 145.6
NAGARCONST 180.55 184.95 176.5 177.7 1788000 -26000 191.4 188.2 182.9 179.7 174.5 171.3 166
NAGARFERT 17.9 18.2 16.85 17 31038000 1456000 19.2 18.7 17.9 17.4 16.5 16 15.2
NATIONALUM 235.05 237.9 234.1 234.65 2301150 50600 240.8 239.4 237 235.6 233.2 231.8 229.4
NDTV 349 349.5 333.7 336.3 3649800 146300 361.8 355.6 346 339.8 330.2 324 314.4
NEYVELILIG 64.55 65.7 61.4 62.5 3752400 135700 69.3 67.5 65 63.2 60.7 58.9 56.4
NICOLASPIR 250 254 239 248.15 647900 78375 270.1 262.1 255.1 247.1 240.1 232.1 225.1
NTPC 160 161 158.05 159.85 6820125 -6500 164.2 162.6 161.2 159.6 158.3 156.7 155.3
ONGC 938 938 908 911.7 5631750 105975 960.5 949.2 930.5 919.2 900.5 889.2 870.5
ORCHIDCHEM 269.7 271.75 258.5 261.3 7219800 28350 282.5 277.1 269.2 263.9 256 250.6 242.7
ORIENTBANK 214.1 218.35 212.65 214.85 2238000 8400 223.6 221 217.9 215.3 212.2 209.6 206.5
PARSVNATH 327.1 336.8 322.05 334.05 6202700 317800 354.6 345.7 339.9 331 325.1 316.2 310.4
PATNI 421 463.5 421 457.85 750750 17550 516.4 490 473.9 447.5 431.4 405 388.9
PFC 127.4 128.8 123.5 124.4 6705600 321600 132.9 130.9 127.6 125.6 122.3 120.3 117
PNB 505 514 498 500.95 4680600 -47400 526.6 520.3 510.6 504.3 494.6 488.3 478.6
POLARIS 196.5 196.5 187 189.05 4155200 95200 204.2 200.4 194.7 190.9 185.2 181.4 175.7
PRAJIND 488.75 490.4 478.5 483.05 4711300 59400 501.4 495.9 489.5 484 477.6 472.1 465.7
PUNJLLOYD 194 194.7 187.5 188.2 7776000 18000 200 197.3 192.8 190.1 185.6 182.9 178.4
RANBAXY 375.1 378.35 364.1 372.85 4242400 282400 393.7 386 379.4 371.8 365.2 357.5 350.9
RCOM 473.1 478 459.15 461.55 8890700 -21000 492.2 485.1 473.3 466.2 454.5 447.4 435.6
REL 524 524.9 510.5 512.05 3969350 11550 535.5 530.2 521.1 515.8 506.7 501.4 492.3
RELCAPITAL 736 738.5 707.2 711.2 4305400 -124300 762 750.3 730.7 719 699.4 687.7 668.1
RELIANCE 1605 1605 1544 1549.8 6775050 239550 1649.5 1627.3 1588.5 1566.3 1527.5 1505.3 1466.5
RENUKA 439.9 452 435.05 445.9 540000 39000 470.5 461.3 453.6 444.3 436.6 427.4 419.7
RPL 82.25 82.25 80.6 80.95 52481100 -147400 83.6 82.9 81.9 81.3 80.3 79.6 78.6
SAIL 134.6 135.65 132.05 133 19758600 561600 138.7 137.2 135.1 133.6 131.5 130 127.9
SATYAMCOMP 465.8 474.2 460.1 467.7 10929000 -63600 488.7 481.4 474.6 467.3 460.5 453.2 446.4
SBIN 1138 1159.65 1098 1105.9 5385000 7500 1206 1182.8 1144.4 1121.2 1082.7 1059.5 1021.1
SCI 205 212.85 202.95 206.95 1200000 -16000 222.1 217.5 212.2 207.6 202.3 197.7 192.4
SESAGOA 1799.5 1805 1755 1766.25 1408050 -45600 1845.8 1825.4 1795.8 1775.4 1745.8 1725.4 1695.8
SIEMENS 1154.4 1202 1145 1178.2 1473356 174464 1262.1 1232.1 1205.1 1175.1 1148.1 1118.1 1091.1
SOBHA 884 902 864 872.1 641200 15400 932.7 917.4 894.7 879.4 856.7 841.4 818.7
SRF 163.1 163.1 156.1 157.15 5476500 78000 168.5 165.8 161.5 158.8 154.5 151.8 147.5
STAR 331.65 331.65 316.2 319.15 380800 -18700 343.9 337.8 328.5 322.3 313 306.9 297.6
STER 500.55 524 500.55 508.05 3451002 58692 544.6 534.3 521.2 510.9 497.7 487.4 474.3
SUNPHARMA 1070 1070 1017 1028.8 857250 46125 1113.2 1091.6 1060.2 1038.6 1007.2 985.6 954.2
SUNTV 1635 1638.9 1595 1601.8 298500 33750 1672.7 1655.8 1628.8 1611.9 1584.9 1568 1541
SUZLON 1217 1217 1175 1181.75 1470600 28600 1249.5 1233.3 1207.5 1191.3 1165.5 1149.3 1123.5
SYNDIBANK 78.1 79.6 74.6 75.15 3910200 -30400 83.3 81.5 78.3 76.5 73.3 71.5 68.3
TATACHEM 219.7 220 215 217.05 1300050 -18900 224.7 222.4 219.7 217.4 214.7 212.4 209.7
TATAMOTORS 768.8 776.45 741 748.45 3306300 20600 805.1 790.8 769.6 755.3 734.2 719.9 698.7
TATAPOWER 585 590 576.5 582.4 918000 27200 602.9 596.5 589.4 583 575.9 569.5 562.4
TATASTEEL 562 562.5 537 539.9 8405775 -411075 581.4 572 555.9 546.5 530.4 521 504.9
TATATEA 786 797 774.6 777.2 1120900 43450 813.7 805.3 791.3 782.9 768.9 760.5 746.5
TCS 1250 1250 1225.55 1239.4 3025250 126000 1275.5 1262.8 1251.1 1238.3 1226.6 1213.9 1202.2
TITAN 970 986.7 961 968 1027940 11124 1008.5 997.6 982.8 971.9 957.1 946.2 931.4
TRIVENI 48.1 49.65 48.1 49.25 1894200 61600 51.5 50.6 49.9 49 48.4 47.5 46.8
TTML 27.1 28.3 26.95 27.25 54162350 4211350 29.4 28.9 28.1 27.5 26.7 26.2 25.4
TVSMOTOR 63.05 64.25 61.25 61.7 7967950 -100300 66.6 65.4 63.6 62.4 60.6 59.4 57.6
ULTRACEMCO 807.1 822 795 806.65 688600 23200 847.8 834.9 820.8 807.9 793.8 780.9 766.8
UNIONBANK 109.95 111.75 108.05 108.45 9342900 -184800 114.5 113.1 110.8 109.4 107.1 105.7 103.4
UTIBANK 465.1 469.9 453.85 455.15 3490650 49050 481.5 475.7 465.4 459.6 449.4 443.6 433.3
VIJAYABANK 51.25 52.3 47.85 49.05 6368700 -193200 56.1 54.2 51.6 49.7 47.2 45.3 42.7
VOLTAS 95 97.5 94.55 95.3 4780800 208800 100 98.7 97 95.8 94.1 92.8 91.1
VSNL 441 444.8 433.25 435.2 1180200 8925 453.8 449.3 442.3 437.8 430.7 426.2 419.2
WIPRO 561 570 557.85 564.9 3885000 149400 582.8 576.4 570.7 564.3 558.5 552.1 546.4
WOCKPHARMA 431 434 422.5 423.75 386400 40200 442.5 438.3 431 426.8 419.5 415.3 408
ZEEL 295.1 295.1 284.35 288.35 1619800 -150500 304.9 300 294.2 289.3 283.4 278.5 272.7

JUN
BANKNIFTY 0 0 0 5419.3 0 0 - - - - - - -
CNXIT 5400 5400 5400 5400 100 50 5400 5400 5400 5400 5400 5400 5400
NIFTY 4145 4145 4040 4072.85 703050 38050 4236.9 4191 4131.9 4086 4026.9 3981 3921.9
ABAN 2528.9 2610 2528.9 2610 1400 800 2718.1 2664.1 2637 2583 2555.9 2501.9 2474.8
ABB 4175 4175 4066 4066 300 300 4247.7 4211.3 4138.7 4102.3 4029.7 3993.3 3920.7
ACC 844 846 826 828 2250 2250 860.7 853.3 840.7 833.3 820.7 813.3 800.7
ALBK 81.65 81.7 78.75 78.75 46550 4900 83.7 82.7 80.7 79.7 77.8 76.8 74.8
ALOKTEXT 60.5 60.5 59.65 59.65 10050 6700 61.1 60.8 60.2 59.9 59.4 59.1 58.5
AMTEKAUTO 0 0 0 382.85 600 0 - - - - - - -
ANDHRABANK 0 0 0 87.5 4600 0 - - - - - - -
ARVINDMILL 46.1 47 45.6 45.65 137600 51600 48 47.5 46.6 46.1 45.2 44.7 43.8
ASHOKLEY 39.55 39.7 39 39.15 109825 23875 40.3 40 39.6 39.3 38.9 38.6 38.2
AUROPHARMA 652.5 652.5 652.5 652.5 0 -350 652.5 652.5 652.5 652.5 652.5 652.5 652.5
BAJAJAUTO 2556.95 2556.95 2480 2488 10500 10500 2613.6 2585.3 2536.6 2508.3 2459.7 2431.4 2382.7
BAJAJHIND 163.6 163.6 163.6 163.6 13300 1900 163.6 163.6 163.6 163.6 163.6 163.6 163.6
BALRAMCHIN 64.2 64.6 64.2 64.55 91200 4800 65.1 64.9 64.7 64.5 64.3 64.1 63.9
BANKBARODA 250 250 246 246 4200 4200 252.7 251.3 248.7 247.3 244.7 243.3 240.7
BANKINDIA 196 207.25 196 198 13300 13300 216.1 211.7 204.8 200.4 193.6 189.2 182.3
BATAINDIA 0 0 0 162.05 1050 0 - - - - - - -
BEL 1697 1706.65 1697 1706.65 275 275 1719.5 1713.1 1709.9 1703.4 1700.2 1693.8 1690.6
BEML 0 0 0 1069.45 0 0 - - - - - - -
BHARATFORG 0 0 0 315.05 0 0 - - - - - - -
BHARTIARTL 862 864.9 812 823.75 34500 26500 908 886.5 855.1 833.6 802.2 780.7 749.3
BHEL 2498 2512.5 2483.1 2509.8 1500 900 2549.9 2531.2 2520.5 2501.8 2491.1 2472.4 2461.7
BILT 116.65 119 113.5 115 0 0 123.7 121.3 118.2 115.8 112.7 110.3 107.2
BOMDYEING 0 0 0 545.3 0 0 - - - - - - -
BONGAIREFN 44 47.7 44 47.5 13500 9000 52.5 50.1 48.8 46.4 45.1 42.7 41.4
BPCL 0 0 0 330 0 0 - - - - - - -
CAIRN 135 135 135 135 5000 2500 135 135 135 135 135 135 135
CANBK 226.8 226.8 220 220 25600 4800 231.3 229.1 224.5 222.3 217.7 215.5 210.9
CENTURYTEX 585 595.5 585 594.05 850 850 608.5 602 598 591.5 587.5 581 577
CESC 0 0 0 439.5 1100 0 - - - - - - -
CHAMBLFERT 0 0 0 29 0 0 - - - - - - -
CHENNPETRO 0 0 0 184.45 0 0 - - - - - - -
CIPLA 223 224 214 220.1 98750 97500 234.7 229.4 224.7 219.4 214.7 209.4 204.7
COLGATE 0 0 0 338.05 0 0 - - - - - - -
CORPBANK 0 0 0 261 1200 0 - - - - - - -
CROMPGREAV 222 223 220 220 1000 1000 225 224 222 221 219 218 216
CUMMINSIND 0 0 0 263.25 0 0 - - - - - - -
DABUR 105 105 94 95.3 40500 40500 113.2 109.1 102.2 98.1 91.2 87.1 80.2
DIVISLAB 3737 3737 3737 3737 372 124 3737 3737 3737 3737 3737 3737 3737
DRREDDY 726.5 726.5 715 715 1600 800 734.2 730.3 722.7 718.8 711.2 707.3 699.7
ESCORTS 129.95 132 128 128 9600 7200 134.7 133.3 130.7 129.3 126.7 125.3 122.7
ESSAROIL 57.35 57.35 55.5 55.55 16950 16950 58.6 58 56.8 56.1 54.9 54.3 53.1
FEDERALBNK 0 0 0 222.95 0 0 - - - - - - -
GAIL 286.35 286.35 278 278.55 13500 9000 292.3 289.3 283.9 281 275.6 272.6 267.2
GDL 182.75 182.75 163.5 181 4000 4000 207.3 195 188 175.8 168.8 156.5 149.5
GESHIP 0 0 0 207.35 0 0 - - - - - - -
GLAXO 1181 1181 1181 1181 300 300 1181 1181 1181 1181 1181 1181 1181
GMRINFRA 410 410 401 401.5 7000 3000 416.3 413.2 407.3 404.2 398.3 395.2 389.3
GNFC 0 0 0 96.2 0 0 - - - - - - -
GRASIM 0 0 0 2700.25 264 0 - - - - - - -
GTL 188.5 188.5 183.1 183.1 19500 6000 192.1 190.3 186.7 184.9 181.3 179.5 175.9
GUJALKALI 0 0 0 152.65 1400 0 - - - - - - -
GUJAMBCEM 0 0 0 107.4 0 0 - - - - - - -
HCC 107.25 107.25 98.75 99.05 29400 18200 113.1 110.2 104.6 101.7 96.1 93.2 87.6
HCLTECH 0 0 0 327 1300 0 - - - - - - -
HDFC 1702.45 1702.45 1593.2 1593.2 1500 900 1775.3 1738.9 1666 1629.6 1556.8 1520.4 1447.5
HDFCBANK 1010.8 1010.8 1010.8 1010.8 200 0 1010.8 1010.8 1010.8 1010.8 1010.8 1010.8 1010.8
HEROHONDA 660.8 661.75 656.95 656.95 1200 1200 665 663.4 660.2 658.6 655.4 653.8 650.6
HINDALC0 151.25 151.25 146.25 148.8 19140 12760 156.3 153.8 151.3 148.8 146.3 143.8 141.3
HINDLEVER 214.25 214.25 211 212.65 9000 2000 217.5 215.9 214.3 212.6 211 209.4 207.8
HINDPETRO 281.95 281.95 281.95 281.95 1300 1300 282 282 282 282 282 282 282
HINDUJATMT 0 0 0 918.85 0 0 - - - - - - -
I-FLEX 2510 2535 2510 2519 2250 450 2557.7 2546.3 2532.7 2521.3 2507.7 2496.3 2482.7
ICICIBANK 933 935 910.1 913.65 20300 14000 954 944.5 929.1 919.6 904.2 894.7 879.3
IDBI 87.95 89.25 84.05 85.25 33600 14400 93.5 91.4 88.3 86.2 83.1 81 77.9
IDEA 117.2 117.25 113.7 113.95 116100 54000 119.8 118.5 116.2 115 112.7 111.4 109.1
IDFC 100.4 102 97 97.85 20650 8850 105.9 104 100.9 99 95.9 94 90.9
IFCI 38.9 41.65 38.9 41.35 346500 283500 45.1 43.4 42.4 40.6 39.6 37.9 36.9
INDHOTEL 146 146.5 146 146.5 10500 10500 147.2 146.8 146.7 146.3 146.2 145.8 145.7
INDIACEM 186 186 176.55 178.7 15950 10150 193.7 189.9 184.3 180.4 174.8 171 165.4
INDIANB 115.9 115.9 114.1 114.1 2200 -2200 117.1 116.5 115.3 114.7 113.5 112.9 111.7
INDUSINDBK 46 46 44 44.45 19250 11550 47.6 46.8 45.6 44.8 43.6 42.8 41.6
INFOSYSTCH 2028 2034 2012.2 2021.65 29400 7500 2054.8 2044.4 2033 2022.6 2011.2 2000.8 1989.4
IOB 0 0 0 106.1 0 0 - - - - - - -
IOC 0 0 0 415.55 0 0 - - - - - - -
IPCL 0 0 0 359.25 0 0 - - - - - - -
ITC 161.1 162.3 160.95 161.7 56250 18000 163.7 163 162.4 161.7 161 160.3 159.7
IVRCLINFRA 0 0 0 326 9000 0 - - - - - - -
J&KBANK 0 0 0 676.45 0 0 - - - - - - -
JETAIRWAYS 722.95 722.95 717 717 400 400 726.9 724.9 721 719 715 713 709.1
JINDALSTEL 2800 2800 2800 2800 0 0 2800 2800 2800 2800 2800 2800 2800
JPASSOCIAT 0 0 0 541.75 0 0 - - - - - - -
JPHYDRO 0 0 0 35.45 25000 0 - - - - - - -
JSTAINLESS 150.75 153.5 148 149.45 4000 4000 158.1 155.8 152.6 150.3 147.1 144.8 141.6
JSWSTEEL 590 590 590 590 550 550 590 590 590 590 590 590 590
KOTAKBANK 525.2 531 525.2 531 1100 1100 538.7 534.9 532.9 529.1 527.1 523.3 521.3
KTKBANK 178.3 178.3 174 174 2500 2500 181.2 179.7 176.9 175.4 172.6 171.1 168.3
LICHSGFIN 153.1 153.1 152.95 152.95 1700 0 153.2 153.2 153.1 153 152.9 152.9 152.8
LITL 165.95 165.95 165.95 165.95 850 -850 166 166 166 166 166 166 166
LT 1705.25 1705.25 1692 1692 4400 200 1714.1 1709.7 1700.8 1696.4 1687.6 1683.2 1674.3
LUPIN 690.25 690.25 690.25 690.25 7350 350 690.3 690.3 690.3 690.3 690.3 690.3 690.3
M&M 778.3 780 770 772 2184 312 788 784 778 774 768 764 758
MAHSEAMLES 575 575 575 575 0 0 575 575 575 575 575 575 575
MARUTI 814 814 814 814 800 400 814 814 814 814 814 814 814
MATRIXLABS 0 0 0 173.5 0 0 - - - - - - -
MCDOWELL-N 0 0 0 844.4 0 0 - - - - - - -
MPHASIS 0 0 0 319 2400 0 - - - - - - -
MRPL 40.95 40.95 40.4 40.4 35600 26700 41.3 41.1 40.8 40.6 40.2 40 39.7
MTNL 153.5 155.2 152.3 152.75 24000 16000 157.4 156.3 154.5 153.4 151.6 150.5 148.7
NAGARCONST 0 0 0 161.35 0 0 - - - - - - -
NAGARFERT 17.6 17.6 17.1 17.15 224000 28000 18 17.8 17.5 17.3 17 16.8 16.5
NATIONALUM 233 233 230 230.4 24150 10350 235.3 234.1 232.3 231.1 229.3 228.1 226.3
NDTV 346.3 346.3 339.6 339.6 2200 2200 350.8 348.5 344.1 341.8 337.4 335.1 330.7
NEYVELILIG 62 65.5 62 62.75 17700 5900 68.3 66.9 64.8 63.4 61.3 59.9 57.8
NICOLASPIR 250 250 250 250 1045 1045 250 250 250 250 250 250 250
