For updates visit

PIVOT POINT TRADING for the Week 9th - 13th Apr (F&O Levels)

Sunday, April 8, 2007

Close Symbol S3 S2 S1 PIVOT R1 R2 R3

12856 SENSEX 12080 12253 12554 12727 13028 13201 13502
3752 NIFTY 3502 3559 3656 3713 3810 3867 3964
3722 Nifty FUT 3446 3515 3619 3688 3792 3861 3965
5122 Bank Nifty 4710 4806 4964 5060 5218 5314 5472
2153 ABAN 1769 1857 2005 2093 2241 2329 2477
725 ACC 633 657 691 715 749 773 807
736 BHARTI 677 693 715 731 753 769 791
2358 BHEL 1939 2043 2201 2305 2463 2567 2725
511 CENTURY 439 466 488 515 537 564 586
3178 DIVIS LAB 2828 2914 3046 3132 3264 3350 3482
2094 GRASIM 1926 1968 2031 2073 2136 2178 2241
935 HDFC BANK 849 870 903 924 957 978 1011
831 ICICI BANK 737 758 795 816 853 874 911
1983 INFOSYS 1869 1898 1941 1970 2013 2042 2085
715 M&M 640 673 694 727 748 781 802
829 ONGC 748 776 803 831 858 886 913
396 PRAJ 284 310 353 379 422 448 491
399 RCOM 369 380 390 401 411 422 432
1361 RELIANCE 1264 1286 1324 1346 1384 1406 1444
953 SBI 880 899 926 945 972 991 1018
1730 SESA GOA 1532 1591 1661 1720 1790 1849 1919
465 STERLITE 370 394 429 453 488 512 547
1195 TCS 1135 1158 1176 1199 1217 1240 1258
687 TELCO 618 641 664 687 710 733 756

Posted by FR at 9:11 PM  

0 comments:

Post a Comment

IMPORTANT DISCLAIMER

Investment in equity shares has its own risks. Sincere efforts have been made to present the right investment perspective.The information contained herein is based on analysis and up on sources that we consider reliable. I, however, do not vouch for the accuracy or the completeness thereof. This material is for personal information and I am not responsible for any loss incurred based upon it.& take no responsibility whatsoever for any financial profits or loss which may arise from the recommendations given in this blog.