For updates visit
Board Meeting on 21-05-2007
Sunday, May 20, 2007
| Company | Cause |
| Peacock Industries Ltd. | Audited Results |
| Jindal Steel & Power Ltd. | Audited Results & Dividend |
| Sunflag Iron & Steel Company Ltd. | Audited Results & Others |
| Perfect Circle India Ltd. | Audited Results & Dividend |
| NEPC Agro Foods Ltd. | Audited Results |
| Lakshmi Mills Company Ltd. | Audited Results & Dividend |
| Adani Enterprises Ltd. | Audited Results |
| Shivalik Global Ltd. | Others |
| Everest Kanto Cylinder Ltd. | Audited Results, Dividend & Others |
| Nikhil Adhesives Ltd. | Audited Results & Dividend |
| Walchandnagar Industries Ltd. | Half Yearly Results |
| Orbit Corporation Ltd. | Audited Results |
| Parsvnath Developers Ltd. | Audited Results & Dividend |
| IG Petrochemicals Ltd. | Audited Results |
| ITD Cementation India Ltd. | Right Issue of Equity Shares |
| Sharp India Ltd. | Audited Results |
| Silverline Technologies Ltd. | De-merger related work progress |
| VBC Ferro Alloys Ltd. | General |
| Lakshmi Automatic Loom Works Ltd. | Audited Results |
| Bombay Cycle & Motor Agency Ltd. | Audited Results |
| City Union Bank Ltd. | Audited Results & Dividend |
0 comments:
Subscribe to:
Post Comments (Atom)
IMPORTANT DISCLAIMER
Investment in equity shares has its own risks. Sincere efforts have been made to present the right investment perspective.The information contained herein is based on analysis and up on sources that we consider reliable. I, however, do not vouch for the accuracy or the completeness thereof. This material is for personal information and I am not responsible for any loss incurred based upon it.& take no responsibility whatsoever for any financial profits or loss which may arise from the recommendations given in this blog.




