For updates visit
Board Meeting on 22-05-2007
Monday, May 21, 2007
| Company | Cause |
| Alembic Ltd. | Audited Results & Dividend |
| Bharat Forge Ltd. | Audited Results & Dividend |
| TCI Industries Ltd. | Audited Results |
| Thirumalai Chemicals Ltd. | Audited Results & Dividend |
| JRG Securities Ltd. | Audited Results & Dividend |
| New Delhi Television Ltd. | Audited Results |
| Triton Corp Ltd. | Investment in other companies |
| House of Pearl Fashions Ltd. | Others |
| Balmer Lawrie Van Leer Ltd. | Audited Results & Dividend |
| Setco Automotive Ltd. | Audited Results, Dividend & Others |
| Pearl Global Ltd. | Others |
| Pidilite Industries Ltd. | Audited Results & Dividend |
| Gabriel India Ltd. | Audited Results & Dividend |
| Automotive Stampings & Assemblies Ltd. | Audited Results & Dividend |
| Mukand Ltd. | Audited Results & Dividend |
| Z F Steering Gear (India) Ltd. | Audited Results |
| Bank of India | Consolidated Audited Results |
| Punjab Tractors Ltd. | Audited Results & Dividend |
| Adhunik Metaliks Ltd. | Audited Results |
| Gontermann Peipers (India) Ltd. | Audited Results & Dividend |
| Transport Corporation of India Ltd. | Audited Results |
0 comments:
Subscribe to:
Post Comments (Atom)
IMPORTANT DISCLAIMER
Investment in equity shares has its own risks. Sincere efforts have been made to present the right investment perspective.The information contained herein is based on analysis and up on sources that we consider reliable. I, however, do not vouch for the accuracy or the completeness thereof. This material is for personal information and I am not responsible for any loss incurred based upon it.& take no responsibility whatsoever for any financial profits or loss which may arise from the recommendations given in this blog.




