For updates visit
Shares for daytrading on 31-05-2007
Wednesday, May 30, 2007
Security Name CLOSE R2 R1 PP S1 S2 Ticker Symbol
ABBALPO 75.9000 80.3250 78.8500 76.1250 74.6500 71.9250
AVAYAGCL 360.2000 399.8000 386.6000 362.3000 349.1000 324.8000
BANKRAJAS 58.5000 63.6000 61.9000 58.2000 56.5000 52.8000
BEL 1816.7000 1928.1501 1891.0002 1797.8501 1760.7002 1667.5500
CEAT 179.2000 188.5000 185.4000 179.4000 176.3000 170.3000
GARWALLROP 146.7500 163.5125 157.9250 147.4625 141.8750 131.4125
GESHIP 285.4000 301.9000 296.4000 284.5000 279.0000 267.1000
HCIL 381.1000 470.2750 440.5500 375.2750 345.5500 280.2750
HINDOILEXP 112.0000 120.7750 117.8500 112.9250 110.0000 105.0750
INDIAINFO 622.4000 679.0250 660.1500 625.1250 606.2500 571.2250
JETAIRWAYS 758.1000 779.9625 772.6749 756.4125 749.1249 732.8625
JINDALPHOT 116.2500 133.8750 128.0000 115.0250 109.1500 96.1750
JINDLSTRIP 361.4500 394.1125 383.2250 364.1125 353.2250 334.1125
JKINDUSTRY 152.1000 160.6500 157.8000 150.9500 148.1000 141.2500
LT 1994.8500 2128.4624 2083.9250 1965.4625 1920.9250 1802.4625
MBECL 185.8000 206.4250 199.5500 189.7750 182.9000 173.1250
REDINGTON 234.9500 255.5375 248.6750 228.3375 221.4750 201.1375
RPGCABLES 56.1500 57.8375 57.2750 55.5875 55.0250 53.3375
SATNAMOVER 82.2500 87.8375 85.9750 82.7375 80.8750 77.6375
STERLINBIO 179.2000 188.5000 185.4000 177.7000 174.6000 166.9000
TCI 84.7000 101.0500 95.6000 84.8500 79.4000 68.6500
THERMAX 489.0500 516.4625 507.3250 488.6625 479.5250 460.8625
TORNTPHARM 252.9500 271.5875 265.3750 249.7875 243.5750 227.9875
UNITY 510.0500 550.8125 537.2250 502.6625 489.0750 454.5125
UTVSOF 532.6000 548.7625 543.3751 527.2125 521.8251 505.6625




