For updates visit
Short Term Delivery Call for 8 June
Friday, June 8, 2007
Ticker Date - Close - Stoploss 2 - Stoploss 1 - Buy at - Target 1 - Target 2
NAGARFERT 6/7/2007 21.55 20.51 21.32 21.91 22.72 23.31
MORGANSTAN 6/7/2007 46.50 45.99 46.38 46.64 47.03 47.29
NEYVELILIG 6/7/2007 63.35 62.18 63.20 64.07 65.10 65.97
YESBANK 6/7/2007 166.80 157.18 163.45 166.38 172.65 175.57
CEAT 6/7/2007 166.50 156.57 163.25 166.68 173.35 176.78
ORIENTBANK 6/7/2007 223.85 215.99 222.47 227.59 234.07 239.19
BRFL 6/7/2007 230.85 220.94 228.28 233.04 240.38 245.14
IPCL 6/7/2007 336.75 329.07 334.50 337.67 343.10 346.27
TATASTEEL 6/7/2007 614.95 597.15 610.00 617.90 630.75 638.65
JPASSOCIAT 6/7/2007 659.30 637.33 654.65 667.33 684.65 697.33
HDFCBANK 6/7/2007 1105.55 1087.69 1103.28 1116.59 1132.18 1145.49
ABIRLANUVO 6/7/2007 1295.95 1231.49 1277.98 1306.49 1352.98 1381.49
EDUCOMP 6/7/2007 1824.70 1733.72 1794.35 1824.63 1885.25 1915.53




