For updates visit
NSE F&O Cues
Tuesday, August 7, 2007
Futures OI up Rs 1,214.3 Cr, Options OI up Rs 1,060.2 Cr, IFCI added 128 lakh shares in OI
Futures OI was up by Rs 1,214.3 crore at Rs 59,659.6 crore while Options OI was up by Rs 1,060.2 crore at Rs 22,773.9 crore. Nifty Futures added 21.2 lakh shares in OI. Nifty OI Put-Call ratio stood at 1.36 vs 1.41. Nifty Puts added 6.3 lakh shares in OI while Nifty Calls added 10.6 lakh shares in OI.
Nifty 4200 Put added 3 lakh shares in OI, Nifty 4100 Put added 2.3 lakh shares in OI. Nifty 4300 Call added 6.7 lakh shares in OI while Nifty 4400 Call added 2.2 lakh shares in OI.
NSE F&O Cues
| OI Chg | % Chg | Lk Shrs |
| IFCI | 16 | 128 |
| RNRL | 4.2 | 28.2 |
| IDFC | 10.7 | 16.3 |
| JP Hydro | 5.8 | 15.7 |
| Reliance Communication | 7 | 14.7 |
| Idea Cellular | 4.5 | 12 |
| Voltas | 7.7 | 7.9 |
| SAIL | 2.4 | 7.5 |
| Century Textiles | 11.4 | 7.3 |
| Neyveli Lignite | 9.7 | 7 |
| Essar Oil | 3.1 | 6.7 |
| ICICI Bank | 4.4 | 6.3 |
| Ambuja Cement | 3 | 6 |
| ITC | 2.7 | 5.8 |
| Patni Computers | 7.2 | 4.8 |
| HCL Tech | 9.5 | 4.1 |
| Lanco Infratech | 13.6 | 4 |
| India Cement | 6 | 3.7 |
| Nagarjuna Fertilizers | -5.4 | -21 |
| IDBI | -2.3 | -9.3 |
| RPL | -1.3 | -7.7 |




