For updates visit
Share for Short Term Trading
Tuesday, June 12, 2007
Security Name CLOSE R2 R1 PP S1 S2 Ticker Symbol
DCHL 228.2000 234.2000 232.2000 227.8500 225.8500 221.5000
DIVISLAB 5057.2998 5302.3623 5220.6748 5027.3125 4945.6250 4752.2627
EVINIX 84.7500 100.4250 95.2000 85.4750 80.2500 70.5250
GAIL 310.7500 335.6875 327.3750 310.6875 302.3750 285.6875
MATRIXLABS 240.0000 252.0000 248.0000 241.5000 237.5000 231.0000
NICOLASPIR 275.5000 281.5000 279.5000 276.0000 274.0000 270.5000
SESHAPAPER 168.5000 190.9250 183.4500 164.3250 156.8500 137.7250
UNICHEMLAB 276.8500 300.9625 292.9250 275.9625 267.9250 250.9625
0 comments:
Subscribe to:
Post Comments (Atom)
IMPORTANT DISCLAIMER
Investment in equity shares has its own risks. Sincere efforts have been made to present the right investment perspective.The information contained herein is based on analysis and up on sources that we consider reliable. I, however, do not vouch for the accuracy or the completeness thereof. This material is for personal information and I am not responsible for any loss incurred based upon it.& take no responsibility whatsoever for any financial profits or loss which may arise from the recommendations given in this blog.