For updates visit

Shares for daytrading on 04-06-2007

Sunday, June 3, 2007

Security Name CLOSE R2 R1 PP S1 S2 Ticker Symbol

ABAN 2661.4500 2720.2500 2700.6499 2660.3999 2640.7998 2600.5498 ABAN

ABB 4698.3501 4859.7124 4805.9248 4704.2124 4650.4248 4548.7124 ABB

ABBALPO 75.9000 80.3250 78.8500 76.1250 74.6500 71.9250 ABBALPO

BEL 1889.9000 1968.7999 1942.4999 1878.7000 1852.3999 1788.6000 BEL

DEEPAKFERT 92.7500 101.5625 98.6250 92.3125 89.3750 83.0625 DEEPAKFERT

DEWANHOUS 81.5000 91.0250 87.8500 78.3250 75.1500 65.6250 DEWANHOUS

FINANTECH 2334.7000 2434.6750 2401.3501 2330.6750 2297.3501 2226.6750 FINANTECH

GAEL 32.8500 36.4500 35.2500 31.6500 30.4500 26.8500 GAEL

GIPCL 68.2500 73.2375 71.5750 68.2875 66.6250 63.3375 GIPCL

GNFC 111.8500 119.0500 116.6500 111.8000 109.4000 104.5500 GNFC

GTL 210.9500 224.3375 219.8750 207.9375 203.4750 191.5375 GTL

GTLINFRA 43.2500 46.0250 45.1000 43.6750 42.7500 41.3250 GTLINFRA

GUJNRECOKE 60.2000 62.1125 61.4750 60.7125 60.0750 59.3125 GUJNRECOKE

HELIOSMATH 170.5000 191.0500 184.2000 163.6500 156.8000 136.2500 HELIOSMATH

HINDDORROL 90.7000 96.1375 94.3250 89.2375 87.4250 82.3375 HINDDORROL

HINDOILEXP 122.7000 129.3750 127.1500 121.5750 119.3500 113.7750 HINDOILEXP

INVSTSMART 236.6500 271.4125 259.8250 237.4125 225.8250 203.4125 INVSTSMART

JETAIRWAYS 783.8000 802.2500 796.1000 781.5500 775.4000 760.8500 JETAIRWAYS

JINDALPHOT 120.0000 133.1625 128.7750 123.6125 119.2250 114.0625 JINDALPHOT

JINDLSTRIP 361.4500 394.1125 383.2250 364.1125 353.2250 334.1125 JINDLSTRIP

JKINDUSTRY 152.1000 160.6500 157.8000 150.9500 148.1000 141.2500 JKINDUSTRY

MAHSEAMLES 610.0500 647.4750 635.0001 603.4750 591.0001 559.4750 MAHSEAMLES

PENINLAND 501.9000 572.3250 548.8500 486.4750 463.0000 400.6250 PENINLAND

PETRONET 55.7500 59.1625 58.0250 55.0125 53.8750 50.8625 PETRONET

PRIMESECU 66.8000 75.7250 72.7500 68.0250 65.0500 60.3250 PRIMESECU

RAJESHEXPO 515.5000 537.4750 530.1500 515.5750 508.2500 493.6750 RAJESHEXPO

RENUKA 639.0000 684.7125 669.4750 629.7625 614.5250 574.8125 RENUKA

SASKEN 560.4500 637.3625 611.7250 557.3625 531.7250 477.3625 SASKEN

SATNAMOVER 82.2500 87.8375 85.9750 82.7375 80.8750 77.6375 SATNAMOVER

SHASUNCHEM 123.4500 147.5250 139.5000 129.5250 121.5000 111.5250 SHASUNCHEM

SREINTFIN 86.3000 92.6750 90.5500 84.1750 82.0500 75.6750 SREINTFIN

TATATEA 952.4500 997.5250 982.5000 959.8750 944.8500 922.2250 TATATEA

TCI 87.7500 96.7875 93.7750 88.3875 85.3750 79.9875 TCI

TUBEINVEST 80.2500 84.1125 82.8250 79.9125 78.6250 75.7125 TUBEINVEST

TVSELECT 59.9000 65.0750 63.3500 58.1750 56.4500 51.2750 TVSELECT

UTVSOF 557.3000 577.7000 570.9000 550.5000 543.7000 523.3000 UTVSOF

VENKEYS 137.7500 162.0125 153.9250 140.9625 132.8750 119.9125 VENKEYS

WELGUJ 181.0500 187.3125 185.2250 181.8625 179.7750 176.4125 WELGUJ

WOCKLIFE 30.7000 37.1500 35.0000 30.7500 28.6000 24.3500 WOCKLIFE

0 comments:

Post a Comment

IMPORTANT DISCLAIMER

Investment in equity shares has its own risks. Sincere efforts have been made to present the right investment perspective.The information contained herein is based on analysis and up on sources that we consider reliable. I, however, do not vouch for the accuracy or the completeness thereof. This material is for personal information and I am not responsible for any loss incurred based upon it.& take no responsibility whatsoever for any financial profits or loss which may arise from the recommendations given in this blog.