For updates visit

STOCKS WITH SPIKE IN VOLUMES

Monday, April 16, 2007

The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.


Security Name Close % Change Volume % Change
BHAGYANAGAR (I) 40.80 19.64 2554420 5632.00
INFOMEDIA (I) 183.10 29.76 408227 5323.00
RANE (MADRAS) 103.40 11.18 94430 2924.00
GRINDWELL NORTON 123.30 11.98 718306 2277.00
ROHIT FERRO-TECH 33.05 14.16 1948422 2243.00
GEOMETRIC SOFTWA 125.35 24.04 1332577 1882.00
VIKASH METAL & POWER 13.85 25.90 757951 1372.00
ITI LTD 44.75 20.61 3507091 1315.00
HYDERABAD INDS 216.05 19.43 3442048 1261.00
MUSCO 100.10 13.55 350840 1185.00
LYKA LABS 37.80 13.00 253904 1183.00
SRF LTD 148.05 24.46 18464878 1183.00
WELSPUN GUJ STAHL ROHREN 124.45 19.72 8082393 1061.00
SAMTEL COLOR 24.60 17.98 629800 943.00
DECCAN AVIATION 114.05 24.78 5855266 766.00
RALLIS (I) 277.80 10.23 71616 709.00
ACTION CONSTRUCTION EQUIPMENT 217.65 19.32 981356 680.00
MSK PROJECTS (I) 70.45 14.83 219175 672.00
EASUN REYROL 704.00 19.42 544298 656.00
SUNIL HITECH ENGINEERS 98.85 29.89 560079 652.00
GITANJALI GEMS 215.65 13.52 6215156 641.00
NOVA PETROCHEMICALS 18.25 15.50 149984 621.00
ADOR WELDING 214.40 20.04 169168 618.00
EVEREST KANTO CYLINDER 966.05 14.96 1571490 602.00
NEPC INDIA 19.25 13.56 1908331 581.00
SASKEN COMMUNICATION TECHNOLOGIES 530.50 10.02 407940 557.00
BALAJI TELEFILMS 143.25 16.13 4524491 516.00
VISESH INFOTECNI 34.10 13.85 432384 508.00
BHARTI SHIPYARD 386.25 13.00 289097 495.00
SOFTWARE TECHNOL 14.50 18.85 57214 489.00
FM GOETZE (I) 268.40 11.69 61318 471.00
TATA SPONGE IRON 120.00 19.40 418933 458.00
TRANSPORT CORPN OF INDIA 68.05 13.41 190869 455.00
CONTAINER CORPOR 2079.00 13.28 74688 441.00
PBA INFRASTRUCTURE 90.30 24.03 304331 417.00
INFO EDGE (I) 755.90 13.08 734363 406.00
BPL LTD 68.55 22.84 384417 403.00
ASTRA MICROWAVE PRODUCTS 157.60 13.79 683580 393.00
R S SOFTWARE 57.20 10.63 144910 392.00
KALE CONSULTANTS 104.00 11.28 161822 389.00
ARCHIES 133.10 12.32 140275 380.00
VALECHA ENGINEERING 219.75 10.09 129031 374.00
AMAR REMEDIES 35.60 12.48 4627194 346.00
TATA ELXSI (I) 314.95 10.06 525708 342.00
3I INFOTECH 267.25 11.51 3418587 314.00
OIL COUNTRY TUBU 35.35 10.98 1303940 308.00
REPRO INDIA 97.85 11.00 74286 308.00
PRATIBHA INDS 175.10 19.15 182175 307.00
INDIABULLS FINANCIAL SERVICES 504.25 26.06 29605536 305.00
SUPREME PETROCHE 20.70 10.10 141676 304.00
OSWAL CHEM 36.00 12.50 3868195 299.00
NOIDA TOLL BRIDG 29.15 19.22 4619568 297.00
HIND DORR-OLIVER 82.20 40.27 221511 291.00
NRC LTD 29.10 12.57 345293 281.00
TV TODAY 134.90 13.50 3582258 279.00
PHILIPS CARBON 137.65 10.82 65008 277.00
AIA ENGINEERING 1341.55 10.11 48009 272.00
IMPEX FERRO TECH 11.90 17.82 107310 272.00
MOSER BAER (I) 335.05 12.81 2813924 259.00
INDIA INFOLINE 457.05 29.88 2013028 249.00
DECCAN CHRONICLE HOLDING 163.15 11.86 463997 248.00
KHAITAN ELECTRIC 140.05 11.59 206012 248.00
MANGALAM TIMBER 16.00 13.07 53658 246.00
ZUARI INDS 161.75 14.35 95874 245.00
KEC INTL 585.70 13.77 377968 244.00
ELECON ENGG 419.05 11.43 308763 235.00
JBF INDS 109.20 11.31 204820 233.00
TOURISM FINANCE 16.15 19.62 796447 231.00
NAVA BHARAT VENT 100.70 13.14 345561 230.00
ESCORTS LTD 125.10 11.15 3931238 212.00
AEGIS LOGISTICS 132.65 10.54 67369 208.00
MAN INDS (I) 216.20 12.75 229114 206.00
MERCATOR LINES 39.50 14.16 2161057 205.00
ESAB (I) 354.90 14.83 48794 203.00
TATA METALIK 106.95 23.21 436828 201.00

Posted by FR at 6:20 PM  

0 comments:

Post a Comment

IMPORTANT DISCLAIMER

Investment in equity shares has its own risks. Sincere efforts have been made to present the right investment perspective.The information contained herein is based on analysis and up on sources that we consider reliable. I, however, do not vouch for the accuracy or the completeness thereof. This material is for personal information and I am not responsible for any loss incurred based upon it.& take no responsibility whatsoever for any financial profits or loss which may arise from the recommendations given in this blog.