For updates visit

Delivery Calls for 7 June (Short Term)

Wednesday, June 6, 2007

Ticker Date- Close - With Stoploss 2 - With Stoploss 1 - Buy at - Target 1 - Target 2

NOCIL 6/6/2007 25.60 24.70 25.55 26.35 27.20 28.00
YES BANK 6/6/2007 168.70 164.30 167.40 169.20 172.30 174.10
CEAT 6/6/2007 168.80 160.48 167.65 173.68 180.85 186.88
BALAJI TELE 6/6/2007 199.65 189.66 198.33 205.66 214.33 221.66
BRFL 6/6/2007 230.80 220.84 229.52 236.94 245.63 253.04
IPCL 6/6/2007 338.90 328.73 336.95 343.23 351.45 357.73
MOSER BAER 6/6/2007 423.75 412.29 421.38 428.09 437.17 443.89
ADITYA BIRLA NUVO 6/6/2007 1318.50 1279.63 1311.75 1337.13 1369.25 1394.63
EDUCOMP 6/6/2007 1793.90 1699.85 1772.50 1823.75 1896.40 1947.65
DIVI'S LAB 6/6/2007 4778.60 4708.40 4768.80 4819.40 4879.80 4930.40

0 comments:

Post a Comment

IMPORTANT DISCLAIMER

Investment in equity shares has its own risks. Sincere efforts have been made to present the right investment perspective.The information contained herein is based on analysis and up on sources that we consider reliable. I, however, do not vouch for the accuracy or the completeness thereof. This material is for personal information and I am not responsible for any loss incurred based upon it.& take no responsibility whatsoever for any financial profits or loss which may arise from the recommendations given in this blog.