For updates visit

Securities for Day Trading on 7 June 2007

Wednesday, June 6, 2007

Security Name CLOSE R2 R1 PP S1 S2 Ticker Symbol


ABAN 2734.7000 2880.6499 2832.0000 2761.0500 2712.4001 2641.4502

BANK OF RAJAS 61.0000 65.0500 63.7000 60.6500 59.3000 56.2500

CRANES SOFT 120.8500 127.3750 125.2000 120.0750 117.9000 112.7750

GEOJIT 41.4000 44.8500 43.7000 40.2500 39.1000 35.6500

HELIO & MATH ERSON 175.4000 197.0000 189.8000 180.8000 173.6000 164.6000

PENINSULA LAND 539.4500 625.2125 596.6250 551.3125 522.7250 477.4125

PETRON ENGG. 159.6500 184.9250 176.5000 164.5250 156.1000 144.1250

PRIME SECURITIES 81.7000 92.8000 89.1000 79.5500 75.8500 66.3000

SHASUNCHEM 125.5500 143.9250 137.8000 129.3750 123.2500 114.8250 SHASUNCHEM

TINPLATE 54.9500 62.5625 60.0250 56.3125 53.7750 50.0625 TINPLATE

0 comments:

Post a Comment

IMPORTANT DISCLAIMER

Investment in equity shares has its own risks. Sincere efforts have been made to present the right investment perspective.The information contained herein is based on analysis and up on sources that we consider reliable. I, however, do not vouch for the accuracy or the completeness thereof. This material is for personal information and I am not responsible for any loss incurred based upon it.& take no responsibility whatsoever for any financial profits or loss which may arise from the recommendations given in this blog.